Match statistics snapshot
- Nantes fired more attempts (19 vs 5 shots).
- Nantes held more of the ball (67% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Pau | Statistic | Nantes |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 4 |
| 3 | Shots inside the box | 14Lead |
| 3 | Shots off target |
| 2 | Shots on target | 9Lead |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 5 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Pau | Statistic | Nantes |
|---|---|---|
| 33% | Ball possession | 67%Lead |
| 75% | Pass accuracy | 89%Lead |
| 258 | Accurate passes | 606Lead |
| 344 | Total passes | 682Lead |
Dead-ball situations that can swing momentum and territory.
| Pau | Statistic | Nantes |
|---|---|---|
| 0 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Pau | Statistic | Nantes |
|---|---|---|
| 0 | Blocked shots | 4Lead |
| 5Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Pau | Statistic | Nantes |
|---|---|---|
| 8Lead | Fouls | 14 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.