Match statistics snapshot
- Paysandu fired more attempts (16 vs 15 shots).
- Athletic Club held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Paysandu | Statistic | Athletic Club |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 7 | Shots inside the box | 11Lead |
| 4 | Shots off target |
| 6 | Shots on target | 6 |
|---|
| 9Lead | Shots outside the box | 4 |
|---|
| 16Lead | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Paysandu | Statistic | Athletic Club |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 79% | Pass accuracy | 83%Lead |
| 263 | Accurate passes | 329Lead |
| 332 | Total passes | 395Lead |
Dead-ball situations that can swing momentum and territory.
| Paysandu | Statistic | Athletic Club |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Paysandu | Statistic | Athletic Club |
|---|---|---|
| 6Lead | Blocked shots | 3 |
| 5 | Goalkeeper saves | 5 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Paysandu | Statistic | Athletic Club |
|---|---|---|
| 11Lead | Fouls | 18 |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.