Match statistics snapshot
- GO Ahead Eagles created the clearer chances on xG (0.49 vs 2.07, Δ 1.58).
- GO Ahead Eagles fired more attempts (20 vs 8 shots).
- GO Ahead Eagles was more accurate in front of goal (45% on target vs 13%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Pec Zwolle | Statistic | Go Ahead Eagles |
|---|---|---|
| 0.49 | Expected goals (xG) | 2.07Lead |
| 1 | Offsides | 0Lead |
| 4 | Shots inside the box | 12Lead |
| 6 | Shots off target | 8Lead |
|---|
| 1 | Shots on target | 9Lead |
|---|
| 4 | Shots outside the box | 8Lead |
|---|
| 8 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Pec Zwolle | Statistic | Go Ahead Eagles |
|---|---|---|
| 28% | Ball possession | 72%Lead |
| 66% | Pass accuracy | 89%Lead |
| 162 | Accurate passes | 555Lead |
| 245 | Total passes | 626Lead |
Dead-ball situations that can swing momentum and territory.
| Pec Zwolle | Statistic | Go Ahead Eagles |
|---|---|---|
| 3 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Pec Zwolle | Statistic | Go Ahead Eagles |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 7Lead | Goalkeeper saves | 1 |
| 0.15 | Goals prevented | 0.15 |
Physical intensity and referee involvement — fouls and cards.
| Pec Zwolle | Statistic | Go Ahead Eagles |
|---|---|---|
| 5Lead | Fouls | 8 |
| 1 | Red cards | 0Lead |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.