Match statistics snapshot
- Perth Glory fired more attempts (19 vs 16 shots).
- Adelaide United held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Perth Glory | Statistic | Adelaide United |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 12Lead | Shots inside the box | 10 |
| 6 | Shots off target |
| 6Lead | Shots on target | 5 |
|---|
| 7Lead | Shots outside the box | 6 |
|---|
| 19Lead | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Perth Glory | Statistic | Adelaide United |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 77% | Pass accuracy | 87%Lead |
| 267 | Accurate passes | 512Lead |
| 349 | Total passes | 587Lead |
Dead-ball situations that can swing momentum and territory.
| Perth Glory | Statistic | Adelaide United |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Perth Glory | Statistic | Adelaide United |
|---|---|---|
| 7Lead | Blocked shots | 5 |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Perth Glory | Statistic | Adelaide United |
|---|---|---|
| 9 | Fouls | 3Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.