Match statistics snapshot
- Auckland fired more attempts (16 vs 13 shots).
- Auckland held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Perth Glory | Statistic | Auckland |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 0Lead |
| 7 | Shots inside the box | 11Lead |
| 5 | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 6Lead | Shots outside the box | 5 |
|---|
| 13 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Perth Glory | Statistic | Auckland |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 68% | Pass accuracy | 80%Lead |
| 193 | Accurate passes | 408Lead |
| 284 | Total passes | 509Lead |
Dead-ball situations that can swing momentum and territory.
| Perth Glory | Statistic | Auckland |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Perth Glory | Statistic | Auckland |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Perth Glory | Statistic | Auckland |
|---|---|---|
| 17 | Fouls | 12Lead |
| 0Lead | Red cards | 1 |
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.