Match statistics snapshot
- Canada created the clearer chances on xG (0.81 vs 1.78, Δ 0.97).
- Peru fired more attempts (9 vs 5 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Peru | Statistic | Canada |
|---|---|---|
| 0.81 | Expected goals (xG) | 1.78Lead |
| 3 | Offsides | 1Lead |
| 3 | Shots inside the box | 5Lead |
| 3 | Shots off target |
| 3 |
| 4Lead | Shots on target | 2 |
|---|
| 6Lead | Shots outside the box | 0 |
|---|
| 9Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Peru | Statistic | Canada |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 72% | Pass accuracy | 78%Lead |
| 251 | Accurate passes | 282Lead |
| 347 | Total passes | 363Lead |
Dead-ball situations that can swing momentum and territory.
| Peru | Statistic | Canada |
|---|---|---|
| 2Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Peru | Statistic | Canada |
|---|---|---|
| 2Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 4Lead |
| 1.00 | Goals prevented | 1.00 |
Physical intensity and referee involvement — fouls and cards.
| Peru | Statistic | Canada |
|---|---|---|
| 17 | Fouls | 14Lead |
| 1 | Red cards | 0Lead |
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.