Match statistics snapshot
- Honduras fired more attempts (12 vs 8 shots).
- Peru held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Peru | Statistic | Honduras |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 4 | Shots inside the box | 8Lead |
| 5 | Shots off target | 6 |
| 2 | Shots on target | 3Lead |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 8 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Peru | Statistic | Honduras |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 83%Lead | Pass accuracy | 80% |
| 354Lead | Accurate passes | 271 |
| 424Lead | Total passes | 338 |
Dead-ball situations that can swing momentum and territory.
| Peru | Statistic | Honduras |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Peru | Statistic | Honduras |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 1Lead | Goalkeeper saves | 0 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Peru | Statistic | Honduras |
|---|---|---|
| 15 | Fouls | 12Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.