Match statistics snapshot
- Paraguay fired more attempts (14 vs 12 shots).
- Peru held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Peru | Statistic | Paraguay |
|---|---|---|
| 0Lead | Offsides | 3 |
| 6 | Shots inside the box | 8Lead |
| 5Lead | Shots off target | 3 |
| 6 | Shots on target |
| 6 | Shots outside the box | 6 |
|---|
| 12 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Peru | Statistic | Paraguay |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 84%Lead | Pass accuracy | 76% |
| 347Lead | Accurate passes | 251 |
| 411Lead | Total passes | 329 |
Dead-ball situations that can swing momentum and territory.
| Peru | Statistic | Paraguay |
|---|---|---|
| 3 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Peru | Statistic | Paraguay |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Peru | Statistic | Paraguay |
|---|---|---|
| 19 | Fouls | 13Lead |
| 1 | Red cards | 1 |
| 4 | Yellow cards | 4 |
Statistics is not available yet.