Match statistics snapshot
- Peterborough fired more attempts (8 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Peterborough | Statistic | Hull City |
|---|---|---|
| 0Lead | Offsides | 4 |
| 6Lead | Shots inside the box | 5 |
| 2 | Shots off target | 3Lead |
| 3 | Shots on target | 3 |
| 2 | Shots outside the box | 2 |
|---|
| 8Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Peterborough | Statistic | Hull City |
|---|---|---|
| 50% | Ball possession | 50% |
| 74% | Pass accuracy | 74% |
| 299Lead | Accurate passes | 289 |
| 402Lead | Total passes | 389 |
Dead-ball situations that can swing momentum and territory.
| Peterborough | Statistic | Hull City |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Peterborough | Statistic | Hull City |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Peterborough | Statistic | Hull City |
|---|---|---|
| 18 | Fouls | 14Lead |
| 1 | Red cards | 0Lead |
| 4 | Yellow cards | 0Lead |
Statistics is not available yet.