Match statistics snapshot
- Philadelphia Union created the clearer chances on xG (2.39 vs 0.21, Δ 2.18).
- Philadelphia Union fired more attempts (23 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Philadelphia Union | Statistic | Chicago Fire |
|---|---|---|
| 2.39Lead | Expected goals (xG) | 0.21 |
| 3 | Offsides | 1Lead |
| 11Lead | Shots inside the box | 2 |
| 9 |
| Shots off target |
|---|
| 3 |
| 8Lead | Shots on target | 2 |
|---|
| 12Lead | Shots outside the box | 5 |
|---|
| 23Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Philadelphia Union | Statistic | Chicago Fire |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 85%Lead | Pass accuracy | 82% |
| 387Lead | Accurate passes | 353 |
| 455Lead | Total passes | 428 |
Dead-ball situations that can swing momentum and territory.
| Philadelphia Union | Statistic | Chicago Fire |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Philadelphia Union | Statistic | Chicago Fire |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 4Lead |
| -2.07 | Goals prevented | -2.07 |
Physical intensity and referee involvement — fouls and cards.
| Philadelphia Union | Statistic | Chicago Fire |
|---|---|---|
| 16 | Fouls | 10Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.