Match statistics snapshot
- Philadelphia Union created the clearer chances on xG (4.00 vs 0.58, Δ 3.42).
- Philadelphia Union fired more attempts (27 vs 5 shots).
- Philadelphia Union was more accurate in front of goal (41% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Philadelphia Union | Statistic | Colorado Rapids |
|---|---|---|
| 4.00Lead | Expected goals (xG) | 0.58 |
| 1Lead | Offsides | 3 |
| 20Lead | Shots inside the box | 4 |
| 12Lead | Shots off target | 4 |
|---|
| 11Lead | Shots on target | 1 |
|---|
| 7Lead | Shots outside the box | 1 |
|---|
| 27Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Philadelphia Union | Statistic | Colorado Rapids |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 85%Lead | Pass accuracy | 71% |
| 419Lead | Accurate passes | 226 |
| 492Lead | Total passes | 320 |
Dead-ball situations that can swing momentum and territory.
| Philadelphia Union | Statistic | Colorado Rapids |
|---|---|---|
| 11Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Philadelphia Union | Statistic | Colorado Rapids |
|---|---|---|
| 4Lead | Blocked shots | 0 |
| 0 | Goalkeeper saves | 8Lead |
| 0.83 | Goals prevented | 0.83 |
Physical intensity and referee involvement — fouls and cards.
| Philadelphia Union | Statistic | Colorado Rapids |
|---|---|---|
| 14 | Fouls | 9Lead |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.