Match statistics snapshot
- Columbus Crew fired more attempts (11 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Philadelphia Union | Statistic | Columbus Crew |
|---|---|---|
| 0Lead | Offsides | 4 |
| 3 | Shots inside the box | 7Lead |
| 4 | Shots off target | 6Lead |
| 3 | Shots on target | 3 |
| 6Lead | Shots outside the box | 4 |
|---|
| 9 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Philadelphia Union | Statistic | Columbus Crew |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 83% | Pass accuracy | 84%Lead |
| 429 | Accurate passes | 457Lead |
| 519 | Total passes | 543Lead |
Dead-ball situations that can swing momentum and territory.
| Philadelphia Union | Statistic | Columbus Crew |
|---|---|---|
| 2 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Philadelphia Union | Statistic | Columbus Crew |
|---|---|---|
| 2 | Blocked shots | 2 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Philadelphia Union | Statistic | Columbus Crew |
|---|---|---|
| 14Lead | Fouls | 15 |
| 0 | Red cards | 0 |
| 2 | Yellow cards | 2 |
Statistics is not available yet.