Match statistics snapshot
- Philadelphia Union created the clearer chances on xG (2.03 vs 1.68, Δ 0.35).
- Nashville SC fired more attempts (12 vs 11 shots).
- Philadelphia Union was more accurate in front of goal (45% on target vs 33%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Philadelphia Union | Statistic | Nashville Sc |
|---|---|---|
| 2.03Lead | Expected goals (xG) | 1.68 |
| 0Lead | Offsides | 4 |
| 8 | Shots inside the box | 9Lead |
| 3 | Shots off target | 5Lead |
|---|
| 5Lead | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 3 |
|---|
| 11 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Philadelphia Union | Statistic | Nashville Sc |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 77%Lead | Pass accuracy | 70% |
| 341Lead | Accurate passes | 204 |
| 443Lead | Total passes | 290 |
Dead-ball situations that can swing momentum and territory.
| Philadelphia Union | Statistic | Nashville Sc |
|---|---|---|
| 7Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Philadelphia Union | Statistic | Nashville Sc |
|---|---|---|
| 3 | Blocked shots | 3 |
| 1 | Goalkeeper saves | 4Lead |
| 1.46 | Goals prevented | 1.46 |
Physical intensity and referee involvement — fouls and cards.
| Philadelphia Union | Statistic | Nashville Sc |
|---|---|---|
| 11Lead | Fouls | 20 |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 2 |
Statistics is not available yet.