Match statistics snapshot
- Philadelphia Union created the clearer chances on xG (2.25 vs 0.12, Δ 2.13).
- Philadelphia Union fired more attempts (19 vs 5 shots).
- Philadelphia Union was more accurate in front of goal (42% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Philadelphia Union | Statistic | New England Revolution |
|---|---|---|
| 2.25Lead | Expected goals (xG) | 0.12 |
| 2 | Offsides | 1Lead |
| 8Lead | Shots inside the box |
| 7Lead | Shots off target | 3 |
|---|
| 8Lead | Shots on target | 1 |
|---|
| 11Lead | Shots outside the box | 4 |
|---|
| 19Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Philadelphia Union | Statistic | New England Revolution |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 89%Lead | Pass accuracy | 87% |
| 382 | Accurate passes | 394Lead |
| 428 | Total passes | 451Lead |
Dead-ball situations that can swing momentum and territory.
| Philadelphia Union | Statistic | New England Revolution |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Philadelphia Union | Statistic | New England Revolution |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 3Lead |
| -2.44 | Goals prevented | -2.44 |
Physical intensity and referee involvement — fouls and cards.
| Philadelphia Union | Statistic | New England Revolution |
|---|---|---|
| 10 | Fouls | 6Lead |
| Red cards | ||
| 0Lead | Yellow cards | 1 |