Match statistics snapshot
- Philadelphia Union created the clearer chances on xG (1.42 vs 0.38, Δ 1.04).
- Philadelphia Union fired more attempts (16 vs 8 shots).
- Philadelphia Union was more accurate in front of goal (25% on target vs 13%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Philadelphia Union | Statistic | New England Revolution |
|---|---|---|
| 1.42Lead | Expected goals (xG) | 0.38 |
| 0Lead | Offsides | 2 |
| 9Lead | Shots inside the box |
| 7 | Shots off target | 7 |
|---|
| 4Lead | Shots on target | 1 |
|---|
| 7Lead | Shots outside the box | 1 |
|---|
| 16Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Philadelphia Union | Statistic | New England Revolution |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 77%Lead | Pass accuracy | 74% |
| 327Lead | Accurate passes | 262 |
| 422Lead | Total passes | 352 |
Dead-ball situations that can swing momentum and territory.
| Philadelphia Union | Statistic | New England Revolution |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Philadelphia Union | Statistic | New England Revolution |
|---|---|---|
| 5Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 3Lead |
| 0.59 | Goals prevented | 0.59 |
Physical intensity and referee involvement — fouls and cards.
| Philadelphia Union | Statistic | New England Revolution |
|---|---|---|
| 12Lead | Fouls | 15 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 5 |