Match statistics snapshot
- New York City FC created the clearer chances on xG (2.03 vs 2.44, Δ 0.41).
- Philadelphia Union fired more attempts (16 vs 13 shots).
- New York City FC was more accurate in front of goal (69% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Philadelphia Union | Statistic | New York City Fc |
|---|---|---|
| 2.03 | Expected goals (xG) | 2.44Lead |
| 1Lead | Offsides | 3 |
| 12Lead | Shots inside the box | 11 |
| 7Lead | Shots off target | 1 |
|---|
| 5 | Shots on target | 9Lead |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 16Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Philadelphia Union | Statistic | New York City Fc |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 78% | Pass accuracy | 79%Lead |
| 352 | Accurate passes | 408Lead |
| 451 | Total passes | 514Lead |
Dead-ball situations that can swing momentum and territory.
| Philadelphia Union | Statistic | New York City Fc |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Philadelphia Union | Statistic | New York City Fc |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 8Lead | Goalkeeper saves | 4 |
| 0.13 | Goals prevented | 0.13 |
Physical intensity and referee involvement — fouls and cards.
| Philadelphia Union | Statistic | New York City Fc |
|---|---|---|
| 12Lead | Fouls | 14 |
| 1 | Red cards | 0Lead |
| 3 | Yellow cards | 2Lead |