Match statistics snapshot
- Philadelphia Union created the clearer chances on xG (3.10 vs 0.81, Δ 2.29).
- Philadelphia Union fired more attempts (24 vs 10 shots).
- New York Red Bulls was more accurate in front of goal (50% on target vs 42%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Philadelphia Union | Statistic | New York Red Bulls |
|---|---|---|
| 3.10Lead | Expected goals (xG) | 0.81 |
| 1 | Offsides | 0Lead |
| 16Lead | Shots inside the box | 7 |
| 10Lead | Shots off target | 3 |
|---|
| 10Lead | Shots on target | 5 |
|---|
| 8Lead | Shots outside the box | 3 |
|---|
| 24Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Philadelphia Union | Statistic | New York Red Bulls |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 68% | Pass accuracy | 84%Lead |
| 191 | Accurate passes | 430Lead |
| 280 | Total passes | 514Lead |
Dead-ball situations that can swing momentum and territory.
| Philadelphia Union | Statistic | New York Red Bulls |
|---|---|---|
| 8Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Philadelphia Union | Statistic | New York Red Bulls |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 4 | Goalkeeper saves | 6Lead |
| 0.47 | Goals prevented | 0.47 |
Physical intensity and referee involvement — fouls and cards.
| Philadelphia Union | Statistic | New York Red Bulls |
|---|---|---|
| 13 | Fouls | 10Lead |
| Red cards | ||
| 0Lead | Yellow cards | 3 |