Match statistics snapshot
- Portland Timbers fired more attempts (12 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Philadelphia Union | Statistic | Portland Timbers |
|---|---|---|
| 0Lead | Offsides | 3 |
| 5 | Shots inside the box | 7Lead |
| 3 | Shots off target | 5Lead |
| 4 | Shots on target |
| 6Lead | Shots outside the box | 5 |
|---|
| 11 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Philadelphia Union | Statistic | Portland Timbers |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 79% | Pass accuracy | 79% |
| 316 | Accurate passes | 333Lead |
| 400 | Total passes | 424Lead |
Dead-ball situations that can swing momentum and territory.
| Philadelphia Union | Statistic | Portland Timbers |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Philadelphia Union | Statistic | Portland Timbers |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Philadelphia Union | Statistic | Portland Timbers |
|---|---|---|
| 12 | Fouls | 8Lead |
| 0 | Red cards | 0 |
| 3 | Yellow cards | 3 |
Statistics is not available yet.