Match statistics snapshot
- Philadelphia Union created the clearer chances on xG (1.08 vs 0.75, Δ 0.33).
- Philadelphia Union fired more attempts (13 vs 7 shots).
- San Jose Earthquakes was more accurate in front of goal (43% on target vs 23%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Philadelphia Union | Statistic | San Jose Earthquakes |
|---|---|---|
| 1.08Lead | Expected goals (xG) | 0.75 |
| 2 | Offsides | 1Lead |
| 10Lead | Shots inside the box |
| 7Lead | Shots off target | 2 |
|---|
| 3 | Shots on target | 3 |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 13Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Philadelphia Union | Statistic | San Jose Earthquakes |
|---|---|---|
| 50% | Ball possession | 50% |
| 69% | Pass accuracy | 72%Lead |
| 243 | Accurate passes | 269Lead |
| 353 | Total passes | 375Lead |
Dead-ball situations that can swing momentum and territory.
| Philadelphia Union | Statistic | San Jose Earthquakes |
|---|---|---|
| 11Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Philadelphia Union | Statistic | San Jose Earthquakes |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 3Lead |
| 0.97 | Goals prevented | 0.97 |
Physical intensity and referee involvement — fouls and cards.
| Philadelphia Union | Statistic | San Jose Earthquakes |
|---|---|---|
| 20 | Fouls | 16Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |