Match statistics snapshot
- Philadelphia Union created the clearer chances on xG (1.56 vs 1.54, Δ 0.02).
- Philadelphia Union fired more attempts (12 vs 10 shots).
- Toronto FC was more accurate in front of goal (40% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Philadelphia Union | Statistic | Toronto Fc |
|---|---|---|
| 1.56Lead | Expected goals (xG) | 1.54 |
| 1 | Offsides | 0Lead |
| 9 | Shots inside the box | 10Lead |
| 8Lead | Shots off target | 4 |
|---|
| 3 | Shots on target | 4Lead |
|---|
| 3Lead | Shots outside the box | 0 |
|---|
| 12Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Philadelphia Union | Statistic | Toronto Fc |
|---|---|---|
| 50% | Ball possession | 50% |
| 76% | Pass accuracy | 77%Lead |
| 293 | Accurate passes | 294Lead |
| 384Lead | Total passes | 383 |
Dead-ball situations that can swing momentum and territory.
| Philadelphia Union | Statistic | Toronto Fc |
|---|---|---|
| 5 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Philadelphia Union | Statistic | Toronto Fc |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 3Lead | Goalkeeper saves | 2 |
| 0.18 | Goals prevented | 0.18 |
Physical intensity and referee involvement — fouls and cards.
| Philadelphia Union | Statistic | Toronto Fc |
|---|---|---|
| 16 | Fouls | 8Lead |
| Red cards | ||
| 3 | Yellow cards | 3 |