Match statistics snapshot
- Jagiellonia fired more attempts (14 vs 11 shots).
- Jagiellonia held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Piast Gliwice | Statistic | Jagiellonia |
|---|---|---|
| 4 | Offsides | 2Lead |
| 9 | Shots inside the box | 10Lead |
| 4 | Shots off target | 4 |
| 5 | Shots on target |
| 2 | Shots outside the box | 4Lead |
|---|
| 11 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Piast Gliwice | Statistic | Jagiellonia |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 75% | Pass accuracy | 81%Lead |
| 259 | Accurate passes | 370Lead |
| 345 | Total passes | 456Lead |
Dead-ball situations that can swing momentum and territory.
| Piast Gliwice | Statistic | Jagiellonia |
|---|---|---|
| 3 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Piast Gliwice | Statistic | Jagiellonia |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 6Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Piast Gliwice | Statistic | Jagiellonia |
|---|---|---|
| 8Lead | Fouls | 17 |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.