Match statistics snapshot
- Brescia fired more attempts (19 vs 13 shots).
- Pisa held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Pisa | Statistic | Brescia |
|---|---|---|
| 2 | Offsides | 1Lead |
| 9 | Shots inside the box | 12Lead |
| 7 | Shots off target | 11Lead |
| 5 | Shots on target |
| 4 | Shots outside the box | 7Lead |
|---|
| 13 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Pisa | Statistic | Brescia |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 76%Lead | Pass accuracy | 70% |
| 295Lead | Accurate passes | 251 |
| 389Lead | Total passes | 359 |
Dead-ball situations that can swing momentum and territory.
| Pisa | Statistic | Brescia |
|---|---|---|
| 8Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Pisa | Statistic | Brescia |
|---|---|---|
| 1 | Blocked shots | 1 |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Pisa | Statistic | Brescia |
|---|---|---|
| 7Lead | Fouls | 15 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.