Match statistics snapshot
- Udinese created the clearer chances on xG (0.53 vs 1.00, Δ 0.47).
- Udinese fired more attempts (13 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Pisa | Statistic | Udinese |
|---|---|---|
| 0.53 | Expected goals (xG) | 1.00Lead |
| 1 | Offsides | 1 |
| 9Lead | Shots inside the box | 7 |
| 6Lead | Shots off target |
| 4 |
| 2 | Shots on target | 3Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 12 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Pisa | Statistic | Udinese |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 83%Lead | Pass accuracy | 80% |
| 318Lead | Accurate passes | 301 |
| 382Lead | Total passes | 375 |
Dead-ball situations that can swing momentum and territory.
| Pisa | Statistic | Udinese |
|---|---|---|
| 8Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Pisa | Statistic | Udinese |
|---|---|---|
| 4 | Blocked shots | 6Lead |
| 2 | Goalkeeper saves | 2 |
| 0.06 | Goals prevented | 0.06 |
Physical intensity and referee involvement — fouls and cards.
| Pisa | Statistic | Udinese |
|---|---|---|
| 13Lead | Fouls | 15 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.