Match statistics snapshot
- Sheffield Wednesday created the clearer chances on xG (0.26 vs 1.59, Δ 1.33).
- Sheffield Wednesday fired more attempts (7 vs 4 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Plymouth | Statistic | Sheffield Wednesday |
|---|---|---|
| 0.26 | Expected goals (xG) | 1.59Lead |
| 4 | Offsides | 1Lead |
| 2 | Shots inside the box | 6Lead |
| 2 |
| Shots off target |
|---|
| 3Lead |
| 2 | Shots on target | 3Lead |
|---|
| 2Lead | Shots outside the box | 1 |
|---|
| 4 | Total shots | 7Lead |
|---|
How each side moved the ball and shared control of the match.
| Plymouth | Statistic | Sheffield Wednesday |
|---|---|---|
| 50% | Ball possession | 50% |
| 73%Lead | Pass accuracy | 72% |
| 277 | Accurate passes | 284Lead |
| 381 | Total passes | 394Lead |
Dead-ball situations that can swing momentum and territory.
| Plymouth | Statistic | Sheffield Wednesday |
|---|---|---|
| 2 | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Plymouth | Statistic | Sheffield Wednesday |
|---|---|---|
| 0 | Blocked shots | 1Lead |
| 1 | Goalkeeper saves | 2Lead |
| 0.15 | Goals prevented | 0.15 |
Physical intensity and referee involvement — fouls and cards.
| Plymouth | Statistic | Sheffield Wednesday |
|---|---|---|
| 16 | Fouls | 14Lead |
| Red cards | ||
| 3Lead | Yellow cards | 5 |
Statistics is not available yet.