Match statistics snapshot
- Poland fired more attempts (18 vs 15 shots).
- Poland held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Poland | Statistic | Czech Republic |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 0Lead |
| 10 | Shots inside the box | 11Lead |
| 4 | Shots off target |
| 5Lead | Shots on target | 3 |
|---|
| 8Lead | Shots outside the box | 4 |
|---|
| 18Lead | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Poland | Statistic | Czech Republic |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 80%Lead | Pass accuracy | 69% |
| 439Lead | Accurate passes | 245 |
| 548Lead | Total passes | 356 |
Dead-ball situations that can swing momentum and territory.
| Poland | Statistic | Czech Republic |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Poland | Statistic | Czech Republic |
|---|---|---|
| 9Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Poland | Statistic | Czech Republic |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.