Match statistics snapshot
- Denmark W fired more attempts (17 vs 15 shots).
- Denmark W held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Poland W | Statistic | Denmark W |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 11 | Shots inside the box | 11 |
| 6 | Shots off target | 6 |
| 7 | Shots on target | 8Lead |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 15 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Poland W | Statistic | Denmark W |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 77% | Pass accuracy | 81%Lead |
| 304 | Accurate passes | 368Lead |
| 396 | Total passes | 456Lead |
Dead-ball situations that can swing momentum and territory.
| Poland W | Statistic | Denmark W |
|---|---|---|
| 1 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Poland W | Statistic | Denmark W |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 6Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Poland W | Statistic | Denmark W |
|---|---|---|
| 6Lead | Fouls | 8 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.