Match statistics snapshot
- Uthai Thani fired more attempts (13 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Police Tero | Statistic | Uthai Thani |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 5 | Shots inside the box | 11Lead |
| 5Lead | Shots off target | 4 |
| 4 | Shots on target | 5Lead |
|---|
| 6Lead | Shots outside the box | 2 |
|---|
| 11 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Police Tero | Statistic | Uthai Thani |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 78% | Pass accuracy | 80%Lead |
| 310 | Accurate passes | 324Lead |
| 395 | Total passes | 405Lead |
Dead-ball situations that can swing momentum and territory.
| Police Tero | Statistic | Uthai Thani |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Police Tero | Statistic | Uthai Thani |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Police Tero | Statistic | Uthai Thani |
|---|---|---|
| 14 | Fouls | 10Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.