Match statistics snapshot
- Como W fired more attempts (24 vs 10 shots).
- Como W held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Pomigliano | Statistic | Como W |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 5 | Shots inside the box | 15Lead |
| 5 | Shots off target |
| 4 | Shots on target | 8Lead |
|---|
| 5 | Shots outside the box | 9Lead |
|---|
| 10 | Total shots | 24Lead |
|---|
How each side moved the ball and shared control of the match.
| Pomigliano | Statistic | Como W |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 65% | Pass accuracy | 82%Lead |
| 175 | Accurate passes | 383Lead |
| 271 | Total passes | 466Lead |
Dead-ball situations that can swing momentum and territory.
| Pomigliano | Statistic | Como W |
|---|---|---|
| 1 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Pomigliano | Statistic | Como W |
|---|---|---|
| 1 | Blocked shots | 6Lead |
| 6Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Pomigliano | Statistic | Como W |
|---|---|---|
| 5Lead | Fouls | 10 |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.