Match statistics snapshot
- Sport Recife fired more attempts (18 vs 7 shots).
- Sport Recife held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ponte Preta | Statistic | Sport Recife |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 3 |
| 4 | Shots inside the box | 9Lead |
| 4 | Shots off target |
| 1 | Shots on target | 3Lead |
|---|
| 3 | Shots outside the box | 9Lead |
|---|
| 7 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Ponte Preta | Statistic | Sport Recife |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 69% | Pass accuracy | 88%Lead |
| 201 | Accurate passes | 466Lead |
| 293 | Total passes | 531Lead |
Dead-ball situations that can swing momentum and territory.
| Ponte Preta | Statistic | Sport Recife |
|---|---|---|
| 5 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Ponte Preta | Statistic | Sport Recife |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 2Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Ponte Preta | Statistic | Sport Recife |
|---|---|---|
| 6Lead | Fouls | 10 |
| 1 | Red cards | 0Lead |
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.