Match statistics snapshot
- Port Vale fired more attempts (16 vs 4 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Port Vale | Statistic | Newcastle United U21 |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 1Lead |
| 12Lead | Shots inside the box | 3 |
| 4Lead | Shots off target | 1 |
| 8Lead | Shots on target | 2 |
|---|
| 4Lead | Shots outside the box | 1 |
|---|
| 16Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Port Vale | Statistic | Newcastle United U21 |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 72% | Pass accuracy | 72% |
| 251 | Accurate passes | 256Lead |
| 351 | Total passes | 356Lead |
Dead-ball situations that can swing momentum and territory.
| Port Vale | Statistic | Newcastle United U21 |
|---|---|---|
| 8Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Port Vale | Statistic | Newcastle United U21 |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 7Lead |
Physical intensity and referee involvement — fouls and cards.
| Port Vale | Statistic | Newcastle United U21 |
|---|---|---|
| 7Lead | Fouls | 18 |
| Red cards | ||
| 1Lead | Yellow cards | 5 |
Statistics is not available yet.