Match statistics snapshot
- Portimonense held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Portimonense | Statistic | Boavista |
|---|---|---|
| 0Lead | Offsides | 1 |
| 13Lead | Shots inside the box | 8 |
| 7Lead | Shots off target | 6 |
| 6Lead | Shots on target |
| 3 | Shots outside the box | 8Lead |
|---|
| 16 | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Portimonense | Statistic | Boavista |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 79%Lead | Pass accuracy | 76% |
| 317Lead | Accurate passes | 245 |
| 399Lead | Total passes | 324 |
Dead-ball situations that can swing momentum and territory.
| Portimonense | Statistic | Boavista |
|---|---|---|
| 9Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Portimonense | Statistic | Boavista |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 4 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Portimonense | Statistic | Boavista |
|---|---|---|
| 18Lead | Fouls | 21 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 5 |
Statistics is not available yet.