Match statistics snapshot
- Portland Thorns W fired more attempts (15 vs 7 shots).
- Portland Thorns W held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Portland Thorns W | Statistic | Houston Dash W |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 13Lead | Shots inside the box | 3 |
| 2 | Shots off target |
| 9Lead | Shots on target | 4 |
|---|
| 2 | Shots outside the box | 4Lead |
|---|
| 15Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Portland Thorns W | Statistic | Houston Dash W |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 83%Lead | Pass accuracy | 80% |
| 479Lead | Accurate passes | 329 |
| 575Lead | Total passes | 413 |
Dead-ball situations that can swing momentum and territory.
| Portland Thorns W | Statistic | Houston Dash W |
|---|---|---|
| 0 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Portland Thorns W | Statistic | Houston Dash W |
|---|---|---|
| 4Lead | Blocked shots | 0 |
| 3 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Portland Thorns W | Statistic | Houston Dash W |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.