Match statistics snapshot
- Portland Timbers created the clearer chances on xG (2.54 vs 0.38, Δ 2.16).
- Portland Timbers fired more attempts (26 vs 7 shots).
- Portland Timbers was more accurate in front of goal (38% on target vs 14%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Portland Timbers | Statistic | Austin |
|---|---|---|
| 2.54Lead | Expected goals (xG) | 0.38 |
| 2Lead | Offsides | 3 |
| 16Lead | Shots inside the box | 2 |
| 7Lead | Shots off target | 4 |
|---|
| 10Lead | Shots on target | 1 |
|---|
| 10Lead | Shots outside the box | 5 |
|---|
| 26Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Portland Timbers | Statistic | Austin |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 86%Lead | Pass accuracy | 79% |
| 462Lead | Accurate passes | 302 |
| 539Lead | Total passes | 380 |
Dead-ball situations that can swing momentum and territory.
| Portland Timbers | Statistic | Austin |
|---|---|---|
| 9Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Portland Timbers | Statistic | Austin |
|---|---|---|
| 9Lead | Blocked shots | 2 |
| 0 | Goalkeeper saves | 10Lead |
| 1.43 | Goals prevented | 1.43 |
Physical intensity and referee involvement — fouls and cards.
| Portland Timbers | Statistic | Austin |
|---|---|---|
| 13Lead | Fouls | 16 |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.