Match statistics snapshot
- Portland Timbers created the clearer chances on xG (1.61 vs 1.02, Δ 0.59).
- Portland Timbers fired more attempts (15 vs 7 shots).
- Houston Dynamo was more accurate in front of goal (43% on target vs 27%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Portland Timbers | Statistic | Houston Dynamo |
|---|---|---|
| 1.61Lead | Expected goals (xG) | 1.02 |
| 1Lead | Offsides | 5 |
| 9Lead | Shots inside the box | 5 |
| 8Lead | Shots off target | 1 |
|---|
| 4Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 2 |
|---|
| 15Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Portland Timbers | Statistic | Houston Dynamo |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 82% | Pass accuracy | 84%Lead |
| 324 | Accurate passes | 400Lead |
| 397 | Total passes | 479Lead |
Dead-ball situations that can swing momentum and territory.
| Portland Timbers | Statistic | Houston Dynamo |
|---|---|---|
| 7 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Portland Timbers | Statistic | Houston Dynamo |
|---|---|---|
| 3 | Blocked shots | 3 |
| 1 | Goalkeeper saves | 1 |
| -0.69 | Goals prevented | -0.69 |
Physical intensity and referee involvement — fouls and cards.
| Portland Timbers | Statistic | Houston Dynamo |
|---|---|---|
| 19 | Fouls | 12Lead |
| Red cards | ||
| 4Lead | Yellow cards | 6 |
Statistics is not available yet.