Match statistics snapshot
- Portland Timbers created the clearer chances on xG (2.56 vs 0.59, Δ 1.97).
- Portland Timbers fired more attempts (16 vs 10 shots).
- Portland Timbers was more accurate in front of goal (56% on target vs 10%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Portland Timbers | Statistic | Houston Dynamo |
|---|---|---|
| 2.56Lead | Expected goals (xG) | 0.59 |
| 2 | Offsides | 1Lead |
| 13Lead | Shots inside the box | 5 |
| 4 | Shots off target | 6Lead |
|---|
| 9Lead | Shots on target | 1 |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 16Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Portland Timbers | Statistic | Houston Dynamo |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 84% | Pass accuracy | 87%Lead |
| 354 | Accurate passes | 534Lead |
| 421 | Total passes | 615Lead |
Dead-ball situations that can swing momentum and territory.
| Portland Timbers | Statistic | Houston Dynamo |
|---|---|---|
| 7 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Portland Timbers | Statistic | Houston Dynamo |
|---|---|---|
| 3 | Blocked shots | 3 |
| 0 | Goalkeeper saves | 6Lead |
| 0.91 | Goals prevented | 0.91 |
Physical intensity and referee involvement — fouls and cards.
| Portland Timbers | Statistic | Houston Dynamo |
|---|---|---|
| 12 | Fouls | 8Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.