Match statistics snapshot
- Portland Timbers created the clearer chances on xG (1.50 vs 0.49, Δ 1.01).
- Portland Timbers fired more attempts (16 vs 11 shots).
- Portland Timbers was more accurate in front of goal (38% on target vs 27%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Portland Timbers | Statistic | Sporting Kansas City |
|---|---|---|
| 1.50Lead | Expected goals (xG) | 0.49 |
| 1Lead | Offsides | 2 |
| 9Lead | Shots inside the box | 7 |
| 5Lead | Shots off target | 2 |
|---|
| 6Lead | Shots on target | 3 |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 16Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Portland Timbers | Statistic | Sporting Kansas City |
|---|---|---|
| 63%Lead | Ball possession | 37% |
| 93%Lead | Pass accuracy | 87% |
| 679Lead | Accurate passes | 361 |
| 729Lead | Total passes | 413 |
Dead-ball situations that can swing momentum and territory.
| Portland Timbers | Statistic | Sporting Kansas City |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Portland Timbers | Statistic | Sporting Kansas City |
|---|---|---|
| 5 | Blocked shots | 6Lead |
| 3Lead | Goalkeeper saves | 2 |
| -3.40 | Goals prevented | -3.40 |
Physical intensity and referee involvement — fouls and cards.
| Portland Timbers | Statistic | Sporting Kansas City |
|---|---|---|
| 11Lead | Fouls | 20 |
| Red cards | ||
| 1Lead | Yellow cards | 5 |
Statistics is not available yet.