Match statistics snapshot
- Derby fired more attempts (12 vs 10 shots).
- Portsmouth held more of the ball (70% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Portsmouth | Statistic | Derby |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 6 | Shots inside the box | 6 |
| 3 | Shots off target | 6Lead |
| 4 | Shots on target | 4 |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 10 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Portsmouth | Statistic | Derby |
|---|---|---|
| 70%Lead | Ball possession | 30% |
| 81%Lead | Pass accuracy | 60% |
| 435Lead | Accurate passes | 136 |
| 540Lead | Total passes | 225 |
Dead-ball situations that can swing momentum and territory.
| Portsmouth | Statistic | Derby |
|---|---|---|
| 6Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Portsmouth | Statistic | Derby |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Portsmouth | Statistic | Derby |
|---|---|---|
| 13 | Fouls | 11Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.