Match statistics snapshot
- Sheffield Wednesday created the clearer chances on xG (0.72 vs 0.86, Δ 0.14).
- Sheffield Wednesday was more accurate in front of goal (33% on target vs 22%).
- Sheffield Wednesday held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Portsmouth | Statistic | Sheffield Wednesday |
|---|---|---|
| 0.72 | Expected goals (xG) | 0.86Lead |
| 1 | Offsides | 0Lead |
| 6 | Shots inside the box | 7Lead |
| 3 | Shots off target | 4Lead |
|---|
| 2 | Shots on target | 3Lead |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 9 | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Portsmouth | Statistic | Sheffield Wednesday |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 68% | Pass accuracy | 73%Lead |
| 197 | Accurate passes | 323Lead |
| 289 | Total passes | 445Lead |
Dead-ball situations that can swing momentum and territory.
| Portsmouth | Statistic | Sheffield Wednesday |
|---|---|---|
| 7 | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Portsmouth | Statistic | Sheffield Wednesday |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 2Lead |
| -0.54 | Goals prevented | -0.54 |
Physical intensity and referee involvement — fouls and cards.
| Portsmouth | Statistic | Sheffield Wednesday |
|---|---|---|
| 10Lead | Fouls | 14 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.