Match statistics snapshot
- Portsmouth created the clearer chances on xG (2.57 vs 0.09, Δ 2.48).
- Portsmouth fired more attempts (20 vs 4 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Portsmouth | Statistic | West Brom |
|---|---|---|
| 2.57Lead | Expected goals (xG) | 0.09 |
| 3 | Offsides | 1Lead |
| 16Lead | Shots inside the box | 1 |
| 5Lead |
| Shots off target |
|---|
| 1 |
| 6Lead | Shots on target | 1 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 20Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Portsmouth | Statistic | West Brom |
|---|---|---|
| 50% | Ball possession | 50% |
| 76%Lead | Pass accuracy | 75% |
| 328Lead | Accurate passes | 325 |
| 430 | Total passes | 435Lead |
Dead-ball situations that can swing momentum and territory.
| Portsmouth | Statistic | West Brom |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Portsmouth | Statistic | West Brom |
|---|---|---|
| 9Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 3Lead |
| -0.92 | Goals prevented | -0.92 |
Physical intensity and referee involvement — fouls and cards.
| Portsmouth | Statistic | West Brom |
|---|---|---|
| 7Lead | Fouls | 11 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.