Match statistics snapshot
- Sao Paulo fired more attempts (14 vs 9 shots).
- Sao Paulo held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Portuguesa | Statistic | Sao Paulo |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 3 | Shots inside the box | 12Lead |
| 3 | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 6Lead | Shots outside the box | 2 |
|---|
| 9 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Portuguesa | Statistic | Sao Paulo |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 76% | Pass accuracy | 81%Lead |
| 227 | Accurate passes | 334Lead |
| 300 | Total passes | 414Lead |
Dead-ball situations that can swing momentum and territory.
| Portuguesa | Statistic | Sao Paulo |
|---|---|---|
| 4Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Portuguesa | Statistic | Sao Paulo |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Portuguesa | Statistic | Sao Paulo |
|---|---|---|
| 11Lead | Fouls | 16 |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.