Match statistics snapshot
- BG Pathum United was more accurate in front of goal (58% on target vs 50%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Prachuap | Statistic | Bg Pathum United |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 8 | Shots inside the box | 8 |
| 4Lead | Shots off target | 3 |
| 6 | Shots on target | 7Lead |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 12 | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Prachuap | Statistic | Bg Pathum United |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 85%Lead | Pass accuracy | 81% |
| 331Lead | Accurate passes | 305 |
| 390Lead | Total passes | 375 |
Dead-ball situations that can swing momentum and territory.
| Prachuap | Statistic | Bg Pathum United |
|---|---|---|
| 2 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Prachuap | Statistic | Bg Pathum United |
|---|---|---|
| 2 | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Prachuap | Statistic | Bg Pathum United |
|---|---|---|
| 11Lead | Fouls | 13 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.