Match statistics snapshot
- Buriram United held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Prachuap | Statistic | Buriram United |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 10 | Shots inside the box | 12Lead |
| 6 | Shots off target | 7Lead |
| 4 | Shots on target | 4 |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Prachuap | Statistic | Buriram United |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 80% | Pass accuracy | 88%Lead |
| 240 | Accurate passes | 440Lead |
| 299 | Total passes | 502Lead |
Dead-ball situations that can swing momentum and territory.
| Prachuap | Statistic | Buriram United |
|---|---|---|
| 2 | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Prachuap | Statistic | Buriram United |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Prachuap | Statistic | Buriram United |
|---|---|---|
| 12Lead | Fouls | 16 |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.