Match statistics snapshot
- Preußen Münster created the clearer chances on xG (1.16 vs 0.19, Δ 0.97).
- Preußen Münster fired more attempts (12 vs 6 shots).
- SpVgg Greuther Fürth was more accurate in front of goal (83% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Preußen Münster | Statistic | Spvgg Greuther Fürth |
|---|---|---|
| 1.16Lead | Expected goals (xG) | 0.19 |
| 4 | Offsides | 0Lead |
| 7Lead | Shots inside the box | 1 |
| 8Lead | Shots off target | 1 |
|---|
| 3 | Shots on target | 5Lead |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 12Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Preußen Münster | Statistic | Spvgg Greuther Fürth |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 76% | Pass accuracy | 88%Lead |
| 214 | Accurate passes | 571Lead |
| 281 | Total passes | 646Lead |
Dead-ball situations that can swing momentum and territory.
| Preußen Münster | Statistic | Spvgg Greuther Fürth |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Preußen Münster | Statistic | Spvgg Greuther Fürth |
|---|---|---|
| 1 | Blocked shots | 1 |
| 5Lead | Goalkeeper saves | 3 |
| 0.79 | Goals prevented | 0.79 |
Physical intensity and referee involvement — fouls and cards.
| Preußen Münster | Statistic | Spvgg Greuther Fürth |
|---|---|---|
| 12Lead | Fouls | 14 |
| Red cards | ||
| Yellow cards |
Statistics is not available yet.