Match statistics snapshot
- Club America fired more attempts (25 vs 7 shots).
- Club America held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Puebla | Statistic | Club America |
|---|---|---|
| Offsides | ||
| 5 | Shots inside the box | 13Lead |
| 4 | Shots off target | 10Lead |
| 2 | Shots on target |
| 2 | Shots outside the box | 12Lead |
|---|
| 7 | Total shots | 25Lead |
|---|
How each side moved the ball and shared control of the match.
| Puebla | Statistic | Club America |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 79% | Pass accuracy | 85%Lead |
| 243 | Accurate passes | 323Lead |
| 309 | Total passes | 379Lead |
Dead-ball situations that can swing momentum and territory.
| Puebla | Statistic | Club America |
|---|---|---|
| 5 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Puebla | Statistic | Club America |
|---|---|---|
| 1 | Blocked shots | 6Lead |
| 6Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Puebla | Statistic | Club America |
|---|---|---|
| 12Lead | Fouls | 16 |
| 0Lead | Red cards | 1 |
| 3Lead | Yellow cards | 5 |
Statistics is not available yet.