Match statistics snapshot
- Club Tijuana fired more attempts (18 vs 15 shots).
- Club Tijuana held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Puebla | Statistic | Club Tijuana |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 0Lead |
| 8Lead | Shots inside the box | 7 |
| 5 | Shots off target |
| 4 | Shots on target | 4 |
|---|
| 7 | Shots outside the box | 11Lead |
|---|
| 15 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Puebla | Statistic | Club Tijuana |
|---|---|---|
| 34% | Ball possession | 66%Lead |
| 68% | Pass accuracy | 84%Lead |
| 165 | Accurate passes | 398Lead |
| 242 | Total passes | 472Lead |
Dead-ball situations that can swing momentum and territory.
| Puebla | Statistic | Club Tijuana |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Puebla | Statistic | Club Tijuana |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Puebla | Statistic | Club Tijuana |
|---|---|---|
| 20 | Fouls | 11Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.