Match statistics snapshot
- Uzbekistan fired more attempts (15 vs 9 shots).
- Qatar held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Qatar | Statistic | Uzbekistan |
|---|---|---|
| Expected goals (xG) | ||
| 4Lead | Offsides | 5 |
| 7 | Shots inside the box | 10Lead |
| 3 | Shots off target |
| 2 | Shots on target | 4Lead |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 9 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Qatar | Statistic | Uzbekistan |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 72%Lead | Pass accuracy | 66% |
| 433Lead | Accurate passes | 323 |
| 601Lead | Total passes | 492 |
Dead-ball situations that can swing momentum and territory.
| Qatar | Statistic | Uzbekistan |
|---|---|---|
| 4 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Qatar | Statistic | Uzbekistan |
|---|---|---|
| 4 | Blocked shots | 5Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Qatar | Statistic | Uzbekistan |
|---|---|---|
| 16Lead | Fouls | 25 |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.