Match statistics snapshot
- Tigre created the clearer chances on xG (0.58 vs 0.78, Δ 0.20).
- Racing Club held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Racing Club | Statistic | Tigre |
|---|---|---|
| 0.58 | Expected goals (xG) | 0.78Lead |
| 1Lead | Offsides | 2 |
| 4 | Shots inside the box | 7Lead |
| 4 |
| 5Lead |
| 5 | Shots on target | 5 |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 11 | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Racing Club | Statistic | Tigre |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 84%Lead | Pass accuracy | 72% |
| 466Lead | Accurate passes | 229 |
| 552Lead | Total passes | 318 |
Dead-ball situations that can swing momentum and territory.
| Racing Club | Statistic | Tigre |
|---|---|---|
| 6Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Racing Club | Statistic | Tigre |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 4Lead |
| 0.75 | Goals prevented | 0.75 |
Physical intensity and referee involvement — fouls and cards.
| Racing Club | Statistic | Tigre |
|---|---|---|
| 15 | Fouls | 9Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.