Match statistics snapshot
- FC Andorra fired more attempts (12 vs 11 shots).
- FC Andorra held more of the ball (67% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Racing Ferrol | Statistic | Fc Andorra |
|---|---|---|
| Expected goals (xG) | ||
| 3Lead | Offsides | 4 |
| 9Lead | Shots inside the box | 8 |
| 3 | Shots off target |
| 4 | Shots on target | 5Lead |
|---|
| 2 | Shots outside the box | 4Lead |
|---|
| 11 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Racing Ferrol | Statistic | Fc Andorra |
|---|---|---|
| 33% | Ball possession | 67%Lead |
| 68% | Pass accuracy | 86%Lead |
| 179 | Accurate passes | 491Lead |
| 264 | Total passes | 569Lead |
Dead-ball situations that can swing momentum and territory.
| Racing Ferrol | Statistic | Fc Andorra |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Racing Ferrol | Statistic | Fc Andorra |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Racing Ferrol | Statistic | Fc Andorra |
|---|---|---|
| 19 | Fouls | 18Lead |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.