Match statistics snapshot
- Racing Santander fired more attempts (18 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Racing Santander | Statistic | Cordoba |
|---|---|---|
| Expected goals (xG) | ||
| 7 | Offsides | 6Lead |
| 11Lead | Shots inside the box | 5 |
| 5 | Shots off target | 7Lead |
| 7Lead | Shots on target | 4 |
|---|
| 7 | Shots outside the box | 7 |
|---|
| 18Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Racing Santander | Statistic | Cordoba |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 77% | Pass accuracy | 82%Lead |
| 311 | Accurate passes | 323Lead |
| 405Lead | Total passes | 394 |
Dead-ball situations that can swing momentum and territory.
| Racing Santander | Statistic | Cordoba |
|---|---|---|
| 7Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Racing Santander | Statistic | Cordoba |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 4 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Racing Santander | Statistic | Cordoba |
|---|---|---|
| 11Lead | Fouls | 17 |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 5 |
Statistics is not available yet.