Match statistics snapshot
- Raków Częstochowa created the clearer chances on xG (3.20 vs 1.53, Δ 1.67).
- Raków Częstochowa was more accurate in front of goal (45% on target vs 9%).
- Pogon Szczecin held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Raków Częstochowa | Statistic | Pogon Szczecin |
|---|---|---|
| 3.20Lead | Expected goals (xG) | 1.53 |
| 2 | Offsides | 1Lead |
| 8Lead | Shots inside the box | 6 |
| 4 | Shots off target | 5Lead |
|---|
| 5Lead | Shots on target | 1 |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 11 | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Raków Częstochowa | Statistic | Pogon Szczecin |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 71% | Pass accuracy | 77%Lead |
| 252 | Accurate passes | 383Lead |
| 354 | Total passes | 495Lead |
Dead-ball situations that can swing momentum and territory.
| Raków Częstochowa | Statistic | Pogon Szczecin |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Raków Częstochowa | Statistic | Pogon Szczecin |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Raków Częstochowa | Statistic | Pogon Szczecin |
|---|---|---|
| 9Lead | Fouls | 18 |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 5 |
Statistics is not available yet.